Odds updated 01 Nov 2026, 7:11am GMT
Premier League Odds This Week
Consensus decimal odds for every Premier League fixture in the current window, in Liberia local time — refreshed daily.
Visit Starbet Liberia →Fixtures and consensus prices
Decimal odds — the median of 21–24 bookmakers pricing this market at the last refresh (not every book prices every market). Prices move hardest in the run-up to the start — confirm the current price in your bet slip. The dark-shaded price is the current market favourite.
Upcoming fixtures
| 01.11 · 16:30 GMT | Liverpool – Arsenal |
| 02.11 · 20:00 GMT | Newcastle United – Everton |
| 06.11 · 20:00 GMT | Everton – Coventry City |
| 07.11 · 12:30 GMT | Leeds United – Tottenham Hotspur |
| 07.11 · 15:00 GMT | Arsenal – Hull City |
| 07.11 · 15:00 GMT | Fulham – Newcastle United |
| 07.11 · 17:30 GMT | Nottingham Forest – Manchester City |
Recent results
| 31.10 | Aston Villa – Fulham | 1–1 |
| 31.10 | Tottenham Hotspur – Crystal Palace | 2–0 |
| 31.10 | Bournemouth – Leeds United | 2–0 |
| 31.10 | Brentford – Nottingham Forest | 2–0 |
| 31.10 | Manchester City – Brighton and Hove Albion | 0–1 |
| 31.10 | Coventry City – Sunderland | 3–1 |
| 31.10 | Hull City – Ipswich Town | 2–2 |
| 31.10 | Chelsea – Manchester United | 2–0 |
How to place a bet at Starbet
- Register at Starbet and verify your account before your first withdrawal.
- Make a deposit with a method available in Liberia.
- Find the fixture in the sports section and compare the 1X2 odds.
- A decimal price shows the total return per unit: odds of 2.50 return 2.50 for every 1.00 staked.
- Odds keep moving until kick-off; bet responsibly.